Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin_exchange_rate_index | /admin/exchange-rate | Path does not match |
| 2 | admin_exchange_rate_new | /admin/exchange-rate/new | Path does not match |
| 3 | admin_exchange_rate_batch_delete | /admin/exchange-rate/batch-delete | Path does not match |
| 4 | admin_exchange_rate_autocomplete | /admin/exchange-rate/autocomplete | Path does not match |
| 5 | admin_exchange_rate_render_filters | /admin/exchange-rate/render-filters | Path does not match |
| 6 | admin_exchange_rate_edit | /admin/exchange-rate/{entityId}/edit | Path does not match |
| 7 | admin_exchange_rate_delete | /admin/exchange-rate/{entityId}/delete | Path does not match |
| 8 | admin_exchange_rate_detail | /admin/exchange-rate/{entityId} | Path does not match |
| 9 | admin_permission_index | /admin/permission | Path does not match |
| 10 | admin_permission_new | /admin/permission/new | Path does not match |
| 11 | admin_permission_batch_delete | /admin/permission/batch-delete | Path does not match |
| 12 | admin_permission_autocomplete | /admin/permission/autocomplete | Path does not match |
| 13 | admin_permission_render_filters | /admin/permission/render-filters | Path does not match |
| 14 | admin_permission_edit | /admin/permission/{entityId}/edit | Path does not match |
| 15 | admin_permission_delete | /admin/permission/{entityId}/delete | Path does not match |
| 16 | admin_permission_detail | /admin/permission/{entityId} | Path does not match |
| 17 | admin_public_dashboard_config_index | /admin/public-dashboard-config | Path does not match |
| 18 | admin_public_dashboard_config_new | /admin/public-dashboard-config/new | Path does not match |
| 19 | admin_public_dashboard_config_batch_delete | /admin/public-dashboard-config/batch-delete | Path does not match |
| 20 | admin_public_dashboard_config_autocomplete | /admin/public-dashboard-config/autocomplete | Path does not match |
| 21 | admin_public_dashboard_config_render_filters | /admin/public-dashboard-config/render-filters | Path does not match |
| 22 | admin_public_dashboard_config_edit | /admin/public-dashboard-config/{entityId}/edit | Path does not match |
| 23 | admin_public_dashboard_config_delete | /admin/public-dashboard-config/{entityId}/delete | Path does not match |
| 24 | admin_public_dashboard_config_detail | /admin/public-dashboard-config/{entityId} | Path does not match |
| 25 | admin_public_dashboard_ip_range_index | /admin/public-dashboard-ip-range | Path does not match |
| 26 | admin_public_dashboard_ip_range_new | /admin/public-dashboard-ip-range/new | Path does not match |
| 27 | admin_public_dashboard_ip_range_batch_delete | /admin/public-dashboard-ip-range/batch-delete | Path does not match |
| 28 | admin_public_dashboard_ip_range_autocomplete | /admin/public-dashboard-ip-range/autocomplete | Path does not match |
| 29 | admin_public_dashboard_ip_range_render_filters | /admin/public-dashboard-ip-range/render-filters | Path does not match |
| 30 | admin_public_dashboard_ip_range_edit | /admin/public-dashboard-ip-range/{entityId}/edit | Path does not match |
| 31 | admin_public_dashboard_ip_range_delete | /admin/public-dashboard-ip-range/{entityId}/delete | Path does not match |
| 32 | admin_public_dashboard_ip_range_detail | /admin/public-dashboard-ip-range/{entityId} | Path does not match |
| 33 | admin_role_index | /admin/role | Path does not match |
| 34 | admin_role_new | /admin/role/new | Path does not match |
| 35 | admin_role_batch_delete | /admin/role/batch-delete | Path does not match |
| 36 | admin_role_autocomplete | /admin/role/autocomplete | Path does not match |
| 37 | admin_role_render_filters | /admin/role/render-filters | Path does not match |
| 38 | admin_role_edit | /admin/role/{entityId}/edit | Path does not match |
| 39 | admin_role_delete | /admin/role/{entityId}/delete | Path does not match |
| 40 | admin_role_detail | /admin/role/{entityId} | Path does not match |
| 41 | admin_user_index | /admin/user | Path does not match |
| 42 | admin_user_new | /admin/user/new | Path does not match |
| 43 | admin_user_batch_delete | /admin/user/batch-delete | Path does not match |
| 44 | admin_user_autocomplete | /admin/user/autocomplete | Path does not match |
| 45 | admin_user_render_filters | /admin/user/render-filters | Path does not match |
| 46 | admin_user_edit | /admin/user/{entityId}/edit | Path does not match |
| 47 | admin_user_delete | /admin/user/{entityId}/delete | Path does not match |
| 48 | admin_user_detail | /admin/user/{entityId} | Path does not match |
| 49 | admin_user_group_index | /admin/user-group | Path does not match |
| 50 | admin_user_group_new | /admin/user-group/new | Path does not match |
| 51 | admin_user_group_batch_delete | /admin/user-group/batch-delete | Path does not match |
| 52 | admin_user_group_autocomplete | /admin/user-group/autocomplete | Path does not match |
| 53 | admin_user_group_render_filters | /admin/user-group/render-filters | Path does not match |
| 54 | admin_user_group_edit | /admin/user-group/{entityId}/edit | Path does not match |
| 55 | admin_user_group_delete | /admin/user-group/{entityId}/delete | Path does not match |
| 56 | admin_user_group_detail | /admin/user-group/{entityId} | Path does not match |
| 57 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 58 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 59 | _wdt | /_wdt/{token} | Path does not match |
| 60 | _profiler_home | /_profiler/ | Path does not match |
| 61 | _profiler_search | /_profiler/search | Path does not match |
| 62 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 63 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 64 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 65 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 66 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 67 | _profiler_open_file | /_profiler/open | Path does not match |
| 68 | _profiler | /_profiler/{token} | Path does not match |
| 69 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 70 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 71 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 72 | admin | /admin | Path does not match |
| 73 | crm_index | /crm/ | Path does not match |
| 74 | crm_funnel_partial | /crm/funnel-partial | Path does not match |
| 75 | crm_attribution | /crm/attribution | Path does not match |
| 76 | crm_leads | /crm/leads | Path does not match |
| 77 | dashboard_index | /dashboard/ | Path does not match |
| 78 | dashboard_history | /dashboard/history | Path does not match |
| 79 | dashboard_statistics | /dashboard/statistics | Path does not match |
| 80 | dashboard_budget | /dashboard/budget | Path does not match |
| 81 | dashboard_brokers | /dashboard/brokers | Path does not match |
| 82 | dashboard_budget_region | /dashboard/budget/region/{regionId} | Path does not match |
| 83 | dashboard_budget_broker | /dashboard/budget/region/{regionId}/broker/{brokerId} | Path does not match |
| 84 | dashboard_broker_activities | /dashboard/budget/region/{regionId}/broker/{brokerId}/activities | Path does not match |
| 85 | documentation | /documentation | Path does not match |
| 86 | documentation_user_guide | /documentation/user-guide | Path does not match |
| 87 | documentation_getting_started | /documentation/user-guide/getting-started | Path does not match |
| 88 | documentation_navigation | /documentation/user-guide/navigation | Path does not match |
| 89 | documentation_budgets | /documentation/user-guide/budgets | Path does not match |
| 90 | documentation_features | /documentation/features | Path does not match |
| 91 | documentation_features_broker | /documentation/features/broker-performance | Path does not match |
| 92 | documentation_features_regional | /documentation/features/regional-analytics | Path does not match |
| 93 | documentation_features_kpi | /documentation/features/kpi-dashboard | Path does not match |
| 94 | documentation_features_support | /documentation/features/support-dashboard | Path does not match |
| 95 | documentation_features_crm | /documentation/features/crm-dashboard | Path does not match |
| 96 | documentation_methodology | /documentation/methodology | Path does not match |
| 97 | documentation_methodology_terminology | /documentation/methodology/terminology | Path does not match |
| 98 | documentation_methodology_calculations | /documentation/methodology/calculations | Path does not match |
| 99 | documentation_methodology_sources | /documentation/methodology/data-sources | Path does not match |
| 100 | documentation_roadmap | /documentation/roadmap | Path does not match |
| 101 | documentation_roadmap_upcoming | /documentation/roadmap/upcoming | Path does not match |
| 102 | documentation_roadmap_integrations | /documentation/roadmap/integrations | Path does not match |
| 103 | documentation_changelog | /documentation/roadmap/changelog | Path does not match |
| 104 | documentation_admin | /documentation/admin-guide | Path does not match |
| 105 | documentation_admin_access_control | /documentation/admin-guide/access-control | Path does not match |
| 106 | documentation_admin_user_management | /documentation/admin-guide/user-management | Path does not match |
| 107 | documentation_admin_roles_permissions | /documentation/admin-guide/roles-permissions | Path does not match |
| 108 | documentation_admin_public_dashboards | /documentation/admin-guide/public-dashboards | Path does not match |
| 109 | home | / | Path does not match |
| 110 | health | /health | Path does not match |
| 111 | kpi_dashboard | /kpi/ | Path does not match |
| 112 | lot_quality_index | /lot-quality/ | Path does not match |
| 113 | lot_quality_market_value | /lot-quality/market-value | Path does not match |
| 114 | lot_quality_api_categories | /lot-quality/api/categories | Path does not match |
| 115 | methodology | /methodology | Path does not match |
| 116 | app_set_locale | /preferences/locale/{locale} | Path does not match |
| 117 | app_set_currency | /preferences/currency/{currency} | Path does not match |
| 118 | public_dashboard_index | /public/{tenant}/dashboard | Path does not match |
| 119 | public_dashboard_view | /public/{tenant}/dashboard/{slug} | Path does not match |
| 120 | public_dashboard_data | /public/{tenant}/dashboard/{slug}/data | Path does not match |
| 121 | public_dashboard_live_overview | /public/{tenant}/dashboard/live/overview | Path does not match |
| 122 | public_dashboard_live_overview_data | /public/{tenant}/dashboard/live/overview/data | Path does not match |
| 123 | app_login | /login | Path does not match |
| 124 | app_logout | /logout | Path does not match |
| 125 | app_settings | /settings | Path does not match |
| 126 | app_settings_save | /settings/save | Path does not match |
| 127 | support_index | /support/ | Path does not match |
| 128 | support_breakdown | /support/breakdown | Path does not match |
| 129 | support_group_detail | /support/group/{groupId} | Path does not match |
| 130 | support_channel_detail | /support/channel | Path does not match |
| 131 | support_case_type_detail | /support/case-type | Path does not match |
| 132 | vendor_index | /vendor/ | Path does not match |
| 133 | vendor_segments | /vendor/segments | Path does not match |
| 134 | vendor_lifecycle | /vendor/lifecycle | Path does not match |
| 135 | vendor_detail | /vendor/{vendorId} | Path does not match |
| 136 | vendor_api_whale_curve | /vendor/api/whale-curve | Path does not match |
| 137 | vendor_api_segments | /vendor/api/segments | Path does not match |
| 138 | vendor_at_risk | /vendor/at-risk | Path does not match |
| 139 | vendor_api_at_risk | /vendor/api/at-risk | Path does not match |
| 140 | vendor_api_health_distribution | /vendor/api/health-distribution | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.